Technical Specifications |
Leakage current and current (AC A) |
Measurement ranges | Resolution | Accuracy |
50 / 60 Hz | 400 Hz ... 1 kHz |
40 mA | 10 µA | ± (1 % + 0,5 mA) | ± (4,5 % + 0,5 mA) |
400 mA | 100 µA | ± (3 % + 5 mA) | ± (3 % + 5 mA) |
4 A | 1 mA | ± (4 % + 0,1 mA) | ± (4 % + 0,1 A) |
40 A | 10 mA | ± (4 % + 1 A) | ± (4 % + 1 A) |
80 A | 10 mA | ± (2,5 % + 1 A) | ± (3 % + 1 A) |
80 A - 100 A | 100 mA | ± (5 % + 1 A) | ± (5 % + 1 A) |
Voltage (AC V) |
Measurement ranges | Resolution | Accuracy |
50 / 60 Hz | 400 Hz ... 1 kHz |
400 V | 1 V | ± (1,5 % + 2 digits) | ± (2 % + 4 digits) |
Resistance |
Measurement ranges | Resolution |
Accuracy | Alarm |
400 Ω | 0,1 Ω | ± (1 % + 2 digits) | Measurement value <38Ω |
General Technical Specifications |
Display | 3 3/4 |
Measured electrical properties | AC V, AC A, resistance |
Security standards | CAT III 300 V / CAT II 600 V |
Diameter of the clip | 30 mm |
Input impedance | 10 MΩ |
Registration rate | 2 Hz (numerical values), 20 Hz (bar graph) |
Operating temperature | -10 ºC ... 50 ºC |
Operating humidity | <85 % H.r. |
Storing temperature | -20 ºC ... 60 ºC |
Auto shut-off | after 30 minutes |
Power | 9 V battery |
Input current | 10 mA |
Weight | 200 g |
Dimensions | 210 x 62 x 35,6 mm |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น