![]() |
| แคลมป์มิเตอร์ รุ่น CM174 |
แคลมป์มิเตอร์ รุ่น CM174 แบรนด์ FLIR
คุณสมบัติ
- สามารถแก้ปัญหาที่ซับซ้อนกับ True RMS, LoZ, VFD กระแสกระชาก และโหมดสมาร์ทไดโอดกับปิดการใช้งาน
- มีจำนวนแอมแปร์และแรงดันไฟฟ้า
- สามารถตรวจสอบคอมโพเนนต์ที่คุณกำลังวัดอยู่ภายใต้รูปภาพสมบูรณ์มากขึ้นของปัญหาใด ๆ ที่คุณอาจพบการโหลดไฟฟ้า
- มีเลเซอร์
- สามารถระบุตำแหน่งของปัญหาที่พบในรูปของความร้อน
- มีอุปกรณ์เสริม
- สามารถขยายได้ถึง 3000 แอมป์ AC กับอุปกรณ์ flex FLIR
| Model Number | FLIR CM174 |
|---|---|
| Thermal Imaging | |
| Thermal Imaging Detector | FLIR Lepton microbolometer |
| Thermal Image Resolution | 4800 pixels (80 × 60) |
| Field of View | 38.6° × 50° |
| Thermal Image Palettes | Iron, Rainbow, Ice, Greyscale |
| Image Frame Rate | 9 Hz |
| Temperature Measurement | Center point of thermal image |
| Temperature Range | -13°F to 302°F (-25°C to 150°C) |
| Temperature Distance to Spot Ratio | 30:1 |
| Temperature Accuracy | ±5.4°F (3°C) or ±3% of rdg |
| Spectral Response | 8–14 μm |
| Temperature Targeting | Class 1 Laser Pointer and Crosshair on display |
| Emissivity Settings | 4 Presets with Custom Adjustment |
| Electrical Measurements | Range | Basic Accuracy |
|---|---|---|
| AC/DC Voltage | 1000V | ±1.0% |
| VFD AC Voltage | 1000V | ±1.0% |
| LoZ Mode AC Voltage | 1000V | ±1.0% |
| LoZ Mode DC Voltage | 1000V | ±1.0% |
| DC Current | 600.0A | ±2.0% |
| AC Current | 600.0A | ±2.0% |
| VFD AC Current | 600.0A | ±2.0% |
| Inrush AC Current | 600.0A | ±2.0% |
| Inrush AC Current Threshold | Min 0.5A Integration Time 100ms | |
| Frequency | 60.00kHz | ±0.1% |
| Resistance | 6000Ω | ±1.0% |
| Continuity | 6000Ω | ±1.0% |
| Capacitance | 1000μF | ±1.0% |
| Diode | 1.5V | ±1.5% |
| General Information | ||
| Display | 6000 Count 2.0” (50mm) Color TFT | |
| Jaw Opening | 1.38" (35mm), 1250MCM | |
| Category Rating | CAT IV-600V, CAT III-1000V | |
| Certifications | UL | |
| Battery Type | 4 × AAA | |
| Warranty | 10 yrs on product and detector | |

ไม่มีความคิดเห็น:
แสดงความคิดเห็น